Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,271 VPN sessions established within last 5 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21020136478 2026/02/08 21:02:29 (0 mins ago) In-use 0 mins Tanzania United Republic of United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020136477 2026/02/08 21:02:15 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020136476 2026/02/08 21:02:12 (0 mins ago) 21:02:33 0 mins Russian Federation United Arab Emirates 83.110.x.x OpenVPN 0.10 MB
VPN-21020136475 2026/02/08 21:02:09 (0 mins ago) In-use 0 mins Brazil United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020136474 2026/02/08 21:01:55 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 111.171.x.x SoftEther VPN (UDP) In-use
VPN-21020136473 2026/02/08 21:01:23 (1 mins ago) In-use 1 mins Brazil Belarus 46.216.x.x OpenVPN In-use
VPN-21020136472 2026/02/08 21:01:20 (1 mins ago) In-use 1 mins Brazil Belarus 46.216.x.x OpenVPN In-use
VPN-21020136471 2026/02/08 21:01:13 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21020136470 2026/02/08 21:01:12 (1 mins ago) In-use 1 mins Russian Federation Korea Republic of 114.207.x.x OpenVPN In-use
VPN-21020136469 2026/02/08 21:01:10 (1 mins ago) In-use 1 mins United States Japan 106.174.x.x OpenVPN In-use
VPN-21020136468 2026/02/08 21:01:10 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136467 2026/02/08 21:01:09 (1 mins ago) In-use 1 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21020136466 2026/02/08 21:01:09 (1 mins ago) In-use 1 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21020136465 2026/02/08 21:01:09 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136464 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins Costa Rica Japan 219.100.x.x OpenVPN In-use
VPN-21020136463 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins Russian Federation Japan 175.129.x.x MS-SSTP In-use
VPN-21020136462 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins Brazil Japan 113.148.x.x OpenVPN In-use
VPN-21020136461 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins United States Viet Nam 1.53.x.x OpenVPN In-use
VPN-21020136460 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins Brazil Japan 106.174.x.x OpenVPN In-use
VPN-21020136459 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins Brazil Japan 59.146.x.x OpenVPN In-use
VPN-21020136458 2026/02/08 21:01:07 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21020136457 2026/02/08 21:01:06 (1 mins ago) In-use 1 mins Brazil Japan 113.148.x.x OpenVPN In-use
VPN-21020136456 2026/02/08 21:01:06 (1 mins ago) In-use 1 mins France Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136455 2026/02/08 21:01:06 (1 mins ago) In-use 1 mins Nigeria Korea Republic of 182.212.x.x OpenVPN In-use
VPN-21020136454 2026/02/08 21:01:06 (1 mins ago) In-use 1 mins Yemen Korea Republic of 183.105.x.x OpenVPN In-use
VPN-21020136453 2026/02/08 21:01:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020136452 2026/02/08 21:01:06 (1 mins ago) In-use 1 mins Brazil Japan 183.176.x.x OpenVPN In-use
VPN-21020136451 2026/02/08 21:01:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21020136450 2026/02/08 21:01:05 (1 mins ago) In-use 1 mins Brazil Japan 113.148.x.x OpenVPN In-use
VPN-21020136449 2026/02/08 21:01:05 (1 mins ago) In-use 1 mins Russian Federation Japan 110.66.x.x MS-SSTP In-use
VPN-21020136448 2026/02/08 21:01:05 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21020136447 2026/02/08 21:01:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136446 2026/02/08 21:01:05 (1 mins ago) In-use 1 mins Iran (ISLAMIC Republic Of) Korea Republic of 106.246.x.x MS-SSTP In-use
VPN-21020136445 2026/02/08 21:01:04 (1 mins ago) In-use 1 mins Russian Federation Japan 110.66.x.x MS-SSTP In-use
VPN-21020136444 2026/02/08 21:01:04 (1 mins ago) In-use 1 mins Ghana Japan 219.100.x.x OpenVPN In-use
VPN-21020136443 2026/02/08 21:01:03 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136442 2026/02/08 21:01:02 (1 mins ago) In-use 1 mins Japan Japan 160.13.x.x OpenVPN In-use
VPN-21020136441 2026/02/08 21:01:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020136440 2026/02/08 21:01:02 (1 mins ago) In-use 1 mins France Korea Republic of 118.223.x.x MS-SSTP In-use
VPN-21020136439 2026/02/08 21:01:01 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136438 2026/02/08 21:01:01 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136437 2026/02/08 21:01:01 (1 mins ago) In-use 1 mins Brazil Japan 123.1.x.x OpenVPN In-use
VPN-21020136436 2026/02/08 21:01:01 (1 mins ago) In-use 1 mins Brazil Belarus 46.216.x.x OpenVPN In-use
VPN-21020136435 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Singapore Japan 133.218.x.x OpenVPN In-use
VPN-21020136434 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Russian Federation Japan 115.163.x.x OpenVPN In-use
VPN-21020136433 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Brazil Japan 153.206.x.x OpenVPN In-use
VPN-21020136432 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Yemen Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136431 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Korea Republic of 106.246.x.x MS-SSTP In-use
VPN-21020136430 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Brazil Japan 153.165.x.x OpenVPN In-use
VPN-21020136429 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Nigeria Japan 221.103.x.x OpenVPN In-use
VPN-21020136428 2026/02/08 21:01:00 (2 mins ago) In-use 2 mins Brazil Japan 183.176.x.x OpenVPN In-use
VPN-21020136427 2026/02/08 21:00:59 (2 mins ago) In-use 2 mins Brazil Korea Republic of 106.243.x.x OpenVPN In-use
VPN-21020136426 2026/02/08 21:00:59 (2 mins ago) In-use 2 mins Brazil Korea Republic of 49.171.x.x OpenVPN In-use
VPN-21020136425 2026/02/08 21:00:59 (2 mins ago) In-use 2 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21020136424 2026/02/08 21:00:59 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136423 2026/02/08 21:00:59 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136422 2026/02/08 21:00:59 (2 mins ago) In-use 2 mins Jordan Japan 219.100.x.x OpenVPN In-use
VPN-21020136421 2026/02/08 21:00:58 (2 mins ago) In-use 2 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21020136420 2026/02/08 21:00:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 14.34.x.x OpenVPN In-use
VPN-21020136419 2026/02/08 21:00:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136418 2026/02/08 21:00:58 (2 mins ago) In-use 2 mins Russian Federation Japan 175.129.x.x MS-SSTP In-use
VPN-21020136417 2026/02/08 21:00:58 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21020136416 2026/02/08 21:00:57 (2 mins ago) In-use 2 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21020136415 2026/02/08 21:00:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020136414 2026/02/08 21:00:57 (2 mins ago) 21:01:10 0 mins Russian Federation Japan 110.66.x.x MS-SSTP 0.00 MB
VPN-21020136413 2026/02/08 21:00:57 (2 mins ago) In-use 2 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21020136412 2026/02/08 21:00:57 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020136411 2026/02/08 21:00:57 (2 mins ago) 21:01:16 0 mins Russian Federation United Arab Emirates 83.110.x.x OpenVPN 0.13 MB
VPN-21020136410 2026/02/08 21:00:56 (2 mins ago) In-use 2 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21020136409 2026/02/08 21:00:55 (2 mins ago) In-use 2 mins Hong Kong United Arab Emirates 83.110.x.x OpenVPN In-use
VPN-21020136408 2026/02/08 21:00:55 (2 mins ago) In-use 2 mins Brazil Korea Republic of 118.33.x.x OpenVPN In-use
VPN-21020136407 2026/02/08 21:00:55 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136406 2026/02/08 21:00:55 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136405 2026/02/08 21:00:55 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020136404 2026/02/08 21:00:55 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136403 2026/02/08 21:00:54 (2 mins ago) In-use 2 mins Brazil Japan 218.219.x.x OpenVPN In-use
VPN-21020136402 2026/02/08 21:00:54 (2 mins ago) In-use 2 mins Germany Belarus 46.216.x.x MS-SSTP In-use
VPN-21020136401 2026/02/08 21:00:54 (2 mins ago) In-use 2 mins Russian Federation Korea Republic of 121.156.x.x OpenVPN In-use
VPN-21020136400 2026/02/08 21:00:54 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020136399 2026/02/08 21:00:53 (2 mins ago) In-use 2 mins Brazil Japan 126.224.x.x OpenVPN In-use
VPN-21020136398 2026/02/08 21:00:53 (2 mins ago) In-use 2 mins Nigeria Japan 219.100.x.x OpenVPN In-use
VPN-21020136397 2026/02/08 21:00:53 (2 mins ago) In-use 2 mins France Korea Republic of 106.243.x.x MS-SSTP In-use
VPN-21020136396 2026/02/08 21:00:53 (2 mins ago) In-use 2 mins Brazil Japan 218.219.x.x OpenVPN In-use
VPN-21020136395 2026/02/08 21:00:53 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136394 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21020136393 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21020136392 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21020136391 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21020136390 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136389 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Brazil Japan 106.174.x.x OpenVPN In-use
VPN-21020136388 2026/02/08 21:00:52 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136387 2026/02/08 21:00:51 (2 mins ago) In-use 2 mins Brazil Japan 153.206.x.x OpenVPN In-use
VPN-21020136386 2026/02/08 21:00:51 (2 mins ago) In-use 2 mins Germany Belarus 46.216.x.x MS-SSTP In-use
VPN-21020136385 2026/02/08 21:00:51 (2 mins ago) In-use 2 mins France Korea Republic of 14.34.x.x MS-SSTP In-use
VPN-21020136384 2026/02/08 21:00:51 (2 mins ago) In-use 2 mins Russian Federation Japan 112.139.x.x OpenVPN In-use
VPN-21020136383 2026/02/08 21:00:51 (2 mins ago) 21:00:59 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.09 MB
VPN-21020136382 2026/02/08 21:00:51 (2 mins ago) In-use 2 mins Ghana United States 73.144.x.x OpenVPN In-use
VPN-21020136381 2026/02/08 21:00:51 (2 mins ago) In-use 2 mins Brazil Japan 113.148.x.x OpenVPN In-use
VPN-21020136380 2026/02/08 21:00:50 (2 mins ago) In-use 2 mins Netherlands Japan 120.75.x.x OpenVPN In-use
VPN-21020136379 2026/02/08 21:00:50 (2 mins ago) In-use 2 mins Yemen Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21020136378 2026/02/08 21:00:50 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136377 2026/02/08 21:00:50 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020136376 2026/02/08 21:00:50 (2 mins ago) In-use 2 mins Brazil United Kingdom 86.27.x.x OpenVPN In-use
VPN-21020136375 2026/02/08 21:00:50 (2 mins ago) In-use 2 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21020136374 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Brazil Japan 59.146.x.x OpenVPN In-use
VPN-21020136373 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Brazil Japan 60.71.x.x OpenVPN In-use
VPN-21020136372 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136371 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136370 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Brazil Japan 61.26.x.x OpenVPN In-use
VPN-21020136369 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Yemen Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136368 2026/02/08 21:00:49 (2 mins ago) In-use 2 mins Nigeria United States 73.144.x.x OpenVPN In-use
VPN-21020136367 2026/02/08 21:00:48 (2 mins ago) In-use 2 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21020136366 2026/02/08 21:00:48 (2 mins ago) In-use 2 mins Brazil Japan 183.176.x.x OpenVPN In-use
VPN-21020136365 2026/02/08 21:00:48 (2 mins ago) 21:00:51 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21020136364 2026/02/08 21:00:48 (2 mins ago) In-use 2 mins Brazil Hong Kong 42.98.x.x OpenVPN In-use
VPN-21020136363 2026/02/08 21:00:48 (2 mins ago) In-use 2 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21020136362 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21020136361 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Afghanistan Viet Nam 1.53.x.x OpenVPN In-use
VPN-21020136360 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21020136359 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21020136358 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Indonesia Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020136357 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21020136356 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Hong Kong Korea Republic of 175.210.x.x OpenVPN In-use
VPN-21020136355 2026/02/08 21:00:47 (2 mins ago) In-use 2 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136354 2026/02/08 21:00:46 (2 mins ago) 21:00:59 0 mins Russian Federation Japan 175.129.x.x MS-SSTP 0.00 MB
VPN-21020136353 2026/02/08 21:00:46 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.135.x.x OpenVPN In-use
VPN-21020136352 2026/02/08 21:00:46 (2 mins ago) In-use 2 mins Brazil Japan 153.165.x.x OpenVPN In-use
VPN-21020136351 2026/02/08 21:00:46 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020136350 2026/02/08 21:00:46 (2 mins ago) In-use 2 mins Brazil Japan 153.206.x.x OpenVPN In-use
VPN-21020136349 2026/02/08 21:00:46 (2 mins ago) In-use 2 mins Japan Russian Federation 45.67.x.x SoftEther VPN (UDP) In-use
VPN-21020136348 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136347 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.168.x.x OpenVPN In-use
VPN-21020136346 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Brazil Korea Republic of 122.42.x.x OpenVPN In-use
VPN-21020136345 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins France Japan 27.83.x.x OpenVPN In-use
VPN-21020136344 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136343 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136342 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21020136341 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Brazil Japan 126.11.x.x OpenVPN In-use
VPN-21020136340 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136339 2026/02/08 21:00:45 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136338 2026/02/08 21:00:44 (2 mins ago) In-use 2 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21020136337 2026/02/08 21:00:44 (2 mins ago) In-use 2 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21020136336 2026/02/08 21:00:44 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21020136335 2026/02/08 21:00:44 (2 mins ago) In-use 2 mins Brazil Japan 126.218.x.x OpenVPN In-use
VPN-21020136334 2026/02/08 21:00:44 (2 mins ago) 21:00:56 0 mins Russian Federation Japan 110.66.x.x MS-SSTP 0.00 MB
VPN-21020136333 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21020136332 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21020136331 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Lao People's Democratic Republic Thailand 125.24.x.x OpenVPN In-use
VPN-21020136330 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Iran (ISLAMIC Republic Of) Japan 118.157.x.x OpenVPN In-use
VPN-21020136329 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136328 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.92.x.x OpenVPN In-use
VPN-21020136327 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Brazil Japan 121.115.x.x OpenVPN In-use
VPN-21020136326 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136325 2026/02/08 21:00:43 (2 mins ago) In-use 2 mins Brazil Japan 153.165.x.x OpenVPN In-use
VPN-21020136324 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Japan 218.219.x.x OpenVPN In-use
VPN-21020136323 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Japan 27.83.x.x OpenVPN In-use
VPN-21020136322 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Japan 183.176.x.x OpenVPN In-use
VPN-21020136321 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21020136320 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Japan 113.148.x.x OpenVPN In-use
VPN-21020136319 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Korea Republic of 125.133.x.x OpenVPN In-use
VPN-21020136318 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Thailand Japan 118.157.x.x SoftEther VPN (TCP) In-use
VPN-21020136317 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Japan 131.147.x.x OpenVPN In-use
VPN-21020136316 2026/02/08 21:00:42 (2 mins ago) 21:00:54 0 mins Russian Federation Japan 110.66.x.x MS-SSTP 0.00 MB
VPN-21020136315 2026/02/08 21:00:42 (2 mins ago) In-use 2 mins Brazil Japan 106.174.x.x OpenVPN In-use
VPN-21020136314 2026/02/08 21:00:41 (2 mins ago) In-use 2 mins Brazil Korea Republic of 211.208.x.x OpenVPN In-use
VPN-21020136313 2026/02/08 21:00:41 (2 mins ago) In-use 2 mins Russian Federation Viet Nam 116.109.x.x OpenVPN In-use
VPN-21020136312 2026/02/08 21:00:41 (2 mins ago) In-use 2 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21020136311 2026/02/08 21:00:41 (2 mins ago) In-use 2 mins Oman Japan 219.100.x.x OpenVPN In-use
VPN-21020136310 2026/02/08 21:00:41 (2 mins ago) In-use 2 mins Brazil Japan 27.83.x.x OpenVPN In-use
VPN-21020136309 2026/02/08 21:00:41 (2 mins ago) In-use 2 mins Brazil Japan 126.208.x.x OpenVPN In-use
VPN-21020136308 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Brazil Korea Republic of 218.156.x.x OpenVPN In-use
VPN-21020136307 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136306 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Nigeria Canada 70.79.x.x OpenVPN In-use
VPN-21020136305 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Brazil Korea Republic of 61.75.x.x OpenVPN In-use
VPN-21020136304 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Brazil Japan 118.104.x.x OpenVPN In-use
VPN-21020136303 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21020136302 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Brazil Japan 118.157.x.x OpenVPN In-use
VPN-21020136301 2026/02/08 21:00:40 (2 mins ago) In-use 2 mins Brazil Korea Republic of 221.158.x.x OpenVPN In-use
VPN-21020136300 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins France Japan 203.165.x.x OpenVPN In-use
VPN-21020136299 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Nigeria Japan 126.224.x.x SoftEther VPN (TCP) In-use
VPN-21020136298 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Brazil United Kingdom 86.27.x.x OpenVPN In-use
VPN-21020136297 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21020136296 2026/02/08 21:00:39 (2 mins ago) 21:00:57 0 mins Sudan Japan 219.100.x.x L2TP/IPsec 0.01 MB
VPN-21020136295 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins France Japan 115.37.x.x OpenVPN In-use
VPN-21020136294 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins United States Saudi Arabia 51.39.x.x OpenVPN In-use
VPN-21020136293 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Brazil Korea Republic of 122.40.x.x OpenVPN In-use
VPN-21020136292 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Brazil Korea Republic of 115.22.x.x OpenVPN In-use
VPN-21020136291 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136290 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136289 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Brazil Korea Republic of 220.118.x.x OpenVPN In-use
VPN-21020136288 2026/02/08 21:00:39 (2 mins ago) In-use 2 mins Australia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136287 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136286 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Japan Japan 115.37.x.x OpenVPN In-use
VPN-21020136285 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136284 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136283 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136282 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136281 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136280 2026/02/08 21:00:38 (2 mins ago) In-use 2 mins Brazil Japan 60.61.x.x OpenVPN In-use
VPN-21020136279 2026/02/08 21:00:37 (2 mins ago) In-use 2 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21020136278 2026/02/08 21:00:37 (2 mins ago) In-use 2 mins United States Japan 147.192.x.x SoftEther VPN (UDP) In-use
VPN-21020136277 2026/02/08 21:00:37 (2 mins ago) 21:00:50 0 mins Russian Federation Japan 175.129.x.x MS-SSTP 0.00 MB
VPN-21020136276 2026/02/08 21:00:37 (2 mins ago) In-use 2 mins Brazil Japan 113.148.x.x OpenVPN In-use
VPN-21020136275 2026/02/08 21:00:37 (2 mins ago) In-use 2 mins Brazil Korea Republic of 122.42.x.x OpenVPN In-use
