VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,977,198,720 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/27.
Total transferred traffic through VPN is 961,470.01 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,794,513.4 GB  612,827,054
2 Iran (ISLAMIC Republic Of)  99,582,533.7 GB  5,325,068,425
3 Russian Federation  90,479,700.6 GB  1,405,978,183
4 Japan  71,797,113.5 GB  749,075,414
5 United States  55,279,202.0 GB  1,828,053,510
6 Taiwan  52,223,365.2 GB  801,049,956
7 France  46,708,724.3 GB  602,428,915
8 Indonesia  39,815,767.7 GB  907,579,607
9 India  37,454,600.4 GB  788,073,605
10 Viet Nam  31,137,916.9 GB  537,988,868
11 China  29,891,175.2 GB  786,603,822
12 Thailand  20,284,919.2 GB  350,383,964
13 United Arab Emirates  15,986,279.2 GB  520,572,182
14 Hong Kong  15,152,571.7 GB  286,740,360
15 Myanmar  13,678,684.6 GB  226,927,980
16 Philippines  13,257,811.8 GB  320,219,421
17 Turkmenistan  12,438,196.6 GB  157,874,015
18 Malaysia  12,267,051.6 GB  152,627,205
19 Bangladesh  9,541,265.5 GB  388,215,156
20 Ukraine  9,539,278.7 GB  550,364,402
21 Canada  8,399,499.1 GB  125,211,472
22 Saudi Arabia  8,271,478.0 GB  110,688,146
23 Germany  8,118,808.6 GB  271,378,605
24 Turkey  6,948,495.5 GB  108,946,020
25 Singapore  6,918,326.8 GB  428,765,821
26 Argentina  6,296,542.3 GB  90,482,693
27 Australia  5,898,964.3 GB  120,038,908
28 Iraq  5,706,035.3 GB  225,727,924
29 Brazil  5,663,070.7 GB  1,420,388,692
30 United Kingdom  5,474,177.2 GB  178,161,937
31 Lao People's Democratic Republic  4,788,114.2 GB  76,010,439
32 Pakistan  4,604,953.7 GB  106,917,305
33 Nigeria  4,158,828.8 GB  478,100,276
34 Cambodia  3,343,966.2 GB  94,342,899
35 Kenya  3,064,992.3 GB  183,433,448
36 Mexico  2,601,195.7 GB  45,096,185
37 Spain  2,324,413.1 GB  29,565,774
38 Oman  2,212,629.1 GB  37,906,961
39 Netherlands  1,987,451.0 GB  59,144,877
40 Gabon  1,487,868.2 GB  10,076,326
41 Armenia  1,467,440.7 GB  4,961,411
42 Somalia  1,421,279.3 GB  61,380,058
43 Egypt  1,413,711.2 GB  38,094,723
44 Qatar  1,400,813.2 GB  19,345,773
45 Algeria  1,399,090.3 GB  37,542,142
46 Syrian Arab Republic  1,349,676.9 GB  237,028,137
47 Nepal  1,347,228.2 GB  19,874,152
48 Jordan  1,318,122.8 GB  25,736,778
49 Italy  1,284,339.0 GB  16,392,269
50 Kyrgyzstan  1,266,968.2 GB  14,422,683
51 Sudan  1,266,966.2 GB  44,377,621
52 New Zealand  1,189,667.1 GB  15,507,477
53 Cote D'ivoire  1,174,904.2 GB  14,200,561
54 Colombia  1,136,066.2 GB  20,559,006
55 Macau  1,077,036.4 GB  19,374,238
56 Kazakhstan  1,072,740.7 GB  15,722,209
57 Sweden  1,024,339.7 GB  19,143,549
58 Ghana  1,007,014.0 GB  59,878,540
59 Austria  943,553.6 GB  14,952,339
60 Venezuela  928,896.4 GB  26,525,978
61 Belarus  890,931.6 GB  22,939,173
62 Chile  878,292.6 GB  14,595,307
63 Romania  822,986.2 GB  21,644,117
64 Peru  821,556.7 GB  10,890,802
65 Ethiopia  766,289.6 GB  39,499,272
66 Mongolia  703,750.8 GB  11,356,036
67 Kuwait  703,196.1 GB  10,630,037
68 Libyan Arab Jamahiriya  694,532.2 GB  19,455,627
69 Poland  670,398.6 GB  10,782,055
70 Morocco  663,726.2 GB  25,445,734
71 Yemen  656,584.1 GB  22,187,106
72 Ecuador  602,072.0 GB  53,901,694
73 Azerbaijan  598,254.1 GB  10,552,311
74 Latvia  596,834.7 GB  3,604,406
75 Norway  552,505.6 GB  4,974,668
76 Switzerland  538,616.4 GB  43,235,411
77 Palestinian Territory Occupied  515,860.6 GB  12,481,300
78 Belgium  498,318.5 GB  8,447,595
79 South Africa  476,424.1 GB  17,707,400
80 Afghanistan  469,248.6 GB  16,545,679
81 Finland  458,612.8 GB  3,993,414
82 Tanzania United Republic of  446,218.4 GB  11,002,288
83 Israel  426,885.6 GB  9,594,964
84 Portugal  392,819.1 GB  6,042,264
85 Uganda  391,879.5 GB  19,496,266
86 Czech Republic  338,530.6 GB  5,064,600
87 Denmark  337,473.5 GB  3,106,012
88 Hungary  337,019.8 GB  5,145,673
89 Lithuania  334,772.9 GB  4,430,611
90 Georgia  305,997.3 GB  3,628,838
91 Guinea  292,331.0 GB  8,998,207
92 Sri Lanka  282,471.6 GB  6,760,209
93 Greece  279,850.1 GB  4,099,795
94 Dominican Republic  233,722.9 GB  7,127,321
95 Bahrain  231,652.4 GB  3,691,438
96 Brunei Darussalam  230,530.8 GB  1,620,606
97 Tunisia  221,305.1 GB  6,124,337
98 Bulgaria  216,295.6 GB  4,919,850
99 Guatemala  211,860.3 GB  4,453,930
100 Uzbekistan  208,720.1 GB  4,222,943
101 Serbia  208,275.7 GB  3,610,313
102 Lebanon  205,363.5 GB  9,082,071
103 Panama  204,762.8 GB  5,612,205
104 Bolivia  195,579.2 GB  3,345,342
105 Paraguay  170,838.7 GB  2,172,966
106 Djibouti  164,726.1 GB  4,266,612
107 Ireland  142,866.7 GB  4,125,450
108 Slovenia  138,879.8 GB  1,649,540
109 Costa Rica  122,786.4 GB  1,861,674
110 Croatia (LOCAL Name: Hrvatska)  119,090.9 GB  1,186,849
111 Slovakia (SLOVAK Republic)  114,546.8 GB  1,259,349
112 Moldova Republic of  110,026.5 GB  2,836,977
113 Cuba  108,293.0 GB  2,837,096
114 Albania  106,870.3 GB  2,365,651
115 Bosnia and Herzegowina  103,419.0 GB  943,709
116 Mauritius  101,551.4 GB  1,367,631
117 Jamaica  95,063.7 GB  2,168,125
118 Estonia  86,941.2 GB  1,684,474
119 Uruguay  85,657.7 GB  1,214,474
120 Bhutan  81,858.4 GB  1,694,225
121 Rwanda  73,916.0 GB  2,075,593
122 Luxembourg  68,366.9 GB  2,080,282
123 Antigua and Barbuda  64,807.8 GB  1,637,714
124 Honduras  63,713.7 GB  1,433,201
125 Benin  62,808.3 GB  7,174,524
126 Cyprus  59,121.9 GB  9,285,887
127 Senegal  55,611.6 GB  2,026,670
128 Maldives  54,519.4 GB  919,640
129 Togo  54,390.6 GB  1,426,109
130 Guam  54,259.8 GB  1,006,562
131 Northern Mariana Islands  46,138.1 GB  275,733
132 Trinidad and Tobago  43,518.3 GB  655,382
133 Macedonia  42,871.2 GB  659,150
134 Korea Democratic People's Republic of  39,760.2 GB  300,346
135 Cameroon  38,459.0 GB  3,304,029
136 El Salvador  35,091.3 GB  901,871
137 Timor-leste  34,368.2 GB  749,644
138 Mozambique  34,222.7 GB  2,543,840
139 Fiji  30,613.2 GB  850,035
140 Puerto Rico  30,609.6 GB  732,805
141 Madagascar  29,489.8 GB  777,065
142 Barbados  29,264.6 GB  364,384
143 Tajikistan  28,100.3 GB  1,249,523
144 Malta  28,032.9 GB  528,434
145 Nicaragua  27,691.1 GB  533,491
146 Iceland  27,349.0 GB  816,967
147 Palau  26,624.7 GB  202,401
148 Namibia  25,501.8 GB  756,110
149 Reunion  25,203.5 GB  96,826
150 Seychelles  23,271.2 GB  3,450,498
151 Congo The Democratic Republic of The  22,552.6 GB  1,503,881
152 Angola  21,916.6 GB  814,254
153 Chad  21,770.9 GB  4,521,486
154 Mali  19,156.4 GB  1,090,772
155 Burkina Faso  18,968.6 GB  1,599,578
156 Montenegro  18,628.3 GB  377,834
157 Mauritania  18,415.5 GB  548,536
158 Bahamas  18,388.7 GB  350,101
159 Zambia  16,986.7 GB  675,999
160 Zimbabwe  16,441.7 GB  2,289,358
161 Saint Lucia  15,994.9 GB  188,252
162 Papua New Guinea  15,538.2 GB  207,558
163 Guyana  15,015.4 GB  308,872
164 Malawi  13,688.4 GB  197,568
165 Suriname  11,562.7 GB  319,899
166 Samoa  9,956.9 GB  22,150
167 New Caledonia  9,844.9 GB  128,929
168 French Polynesia  9,569.3 GB  191,237
169 Haiti  9,493.9 GB  398,534
170 Belize  9,237.9 GB  520,334
171 Botswana  9,052.5 GB  204,338
172 Aruba  8,775.1 GB  98,994
173 Gambia  8,673.3 GB  3,643,912
174 Saint Vincent and The Grenadines  8,133.8 GB  101,582
175 Curacao  7,452.9 GB  139,140
176 Marshall Islands  6,841.3 GB  61,790
177 Liberia  6,729.5 GB  555,898
178 South Sudan  6,540.4 GB  349,508
179 Vanuatu  6,349.5 GB  506,602
180 Martinique  5,935.0 GB  80,902
181 Dominica  5,596.8 GB  299,041
182 Equatorial Guinea  5,449.0 GB  328,663
183 Congo  4,763.4 GB  128,201
184 Andorra  4,266.2 GB  79,896
185 Grenada  4,007.6 GB  91,484
186 Monaco  3,604.5 GB  38,074
187 Bermuda  3,584.6 GB  20,380
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,371.3 GB  44,873
190 Cape Verde  3,130.0 GB  140,198
191 Sierra Leone  3,110.5 GB  115,858
192 Comoros  2,949.5 GB  51,800
193 Cayman Islands  2,651.2 GB  59,689
194 Tonga  2,468.9 GB  166,746
195 American Samoa  2,428.2 GB  51,644
196 Swaziland  2,370.9 GB  87,514
197 Solomon Islands  2,268.6 GB  80,181
198 Micronesia Federated States of  2,163.0 GB  89,983
199 Sint Maarten  2,128.1 GB  52,474
200 Burundi  2,032.8 GB  198,380
201 Niger  1,985.5 GB  143,636
202 Faroe Islands  1,907.8 GB  31,725
203 Virgin Islands (U.S.)  1,793.9 GB  22,190
204 Greenland  1,703.7 GB  17,727
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.9 GB  39,783
207 Turks and Caicos Islands  1,235.3 GB  25,310
208 Lesotho  1,195.9 GB  56,723
209 Jersey  1,093.9 GB  27,284
210 Saint Kitts and Nevis  1,015.6 GB  14,678
211 Guinea-bissau  850.6 GB  36,101
212 Tuvalu  706.1 GB  15,113
213 Bonaire  596.0 GB  9,953
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,511
216 Isle of Man  355.0 GB  12,576
217 Liechtenstein  312.7 GB  6,714
218 Sao Tome and Principe  281.0 GB  10,047
219 Central African Republic  214.0 GB  19,431
220 Anguilla  168.9 GB  5,337
221 Nauru  152.2 GB  36,595
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  90.3 GB  14,942
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  28
235 Montserrat  0.0 GB  4